Cutting and Turning (SB-20E)

Name | CNC Automatic Lathe Turning |
---|---|
Manufacturer | Star Microns |
Model Name | SB-20E |
Specs | Maximum processing diameter Φ20.0 |
Items Processed | |
Special Specs | |
Date Installed | 06.2014 |
Number | 9 |
Features |
---|
Equipment List
Name | Manufacturer | Model Name | Specs | Special Specs | Number | |
---|---|---|---|---|---|---|
CNC Automatic Lathe Turning | Star Micronics | SB-16 | Maximum processing diameter Φ16.0 | - | 37 | > More |
CNC Automatic Lathe Turning | Star Micronics | SB-20R-G | Maximum processing diameter Φ20.0 | G.B./N.G.B. switching function | 19 | > More |
CNC Automatic Lathe Turning | Star Micronics | SR-32J-N | Maximum processing diameter Φ32.0 | N.G.B specs | 2 | > More |
Cam Type Automatic Lathe Turning | Nomura DS | NS-P10530 | Maximum processing diameter Φ10.0 | Partial, fine processing specs available | 34 | > More |
Milling Lathe Turning | Mechamix | MDH-301SH | Maximum processing diameter Φ15.0 | 2 spindle specs | 2 | > More |
CNC Automatic Lathe Turning | Star maicronics | SB-12R-G | Maximum processing diameter Φ12.0 | - | 1 | > More |
CNC Automatic Lathe Turning | MIYANO | BNC-42 | Maximum processing diameter Φ42.0 | 8St.Turret,6,000 min-1 | 1 | > More |
Cam Type Automatic Lathe Turning | Nomura DS | NS-P1253 | Maximum processing diameter Φ12.0 | 4 | > More | |
CNC Automatic Lathe Turning | Star Microns | SB-20E | Maximum processing diameter Φ20.0 | 9 | > More | |
CNC Automatic Lathe Turning | Star Microns | SB-20RN | Maximum processing diameter Φ20.0 | 2 | > More | |
CNC Automatic Lathe Turning | Star Microns | SA-16RC | Maximum processing diameter Φ16.0 | 1 | > More | |
Cam Type Automatic Lathe Turning | TUGAMI | C-300Ⅳ | special purpose machine | 2 | > More | |
CNC Lathe Turning | TUGAMI | M06JC | special purpose machine | 1 | > More |
This table scrolls horizontally.
Cutting and Turning Equipment Details
-
Maximum processing diameter Φ16.0
-
Maximum processing diameter Φ20.0
-
Maximum processing diameter Φ32.0
-
Maximum processing diameter Φ10.0
-
Maximum processing diameter Φ15.0
-
Maximum processing diameter Φ12.0
-
Maximum processing diameter Φ42.0
-
Maximum processing diameter Φ12.0
-
Maximum processing diameter Φ20.0
-
Maximum processing diameter Φ20.0
-
Maximum processing diameter Φ16.0
-
special purpose machine
-
special purpose machine